Please find detailed below our revised lead times effective immediately
| AGD Part Number | Current Lead Time | Notes | Standard Carton Capacity |
| 306 Series | 6 weeks | Radar Traffic Detector | 8 |
| 326 Series | 6 weeks | Pedestrian Crossing Radar | 16 |
| 307 Series | 6 weeks | Multi-application Radar Traffic Detector | 16 |
| 318 Series | 6 weeks | Multi-application FMCW Radar Detector | 8 |
| 331 Series | 4 weeks | Low Power In-Sign Radar Traffic Detector | 18 |
| 343 Series | 8 – 10 weeks | Highways Monitoring Radar | |
| 641 Series | 6 weeks | Digital Vision Pedestrian Kerbside Detector | 8 |
| 645 Series | 6 – 8 weeks | Larger Zone Pedestrian Kerbside | 8 |
| 650 Series | 4 – 6 weeks | AI Multi Modal Detector | 6 |
Current Repair Lead Time: 15 –20 working days from receipt of goods
For all other products or for specific requests regarding the above, please contact us on sales@agd-systems.com.au